| Account | |||
|---|---|---|---|
| Property ID: | 27211 | Geographic ID: A0020-00010-0003-00 | |
| Type: | R | Zoning: | |
| Property Use: | Condo: | ||
| Location | |||
| Situs Address: | 55 STATE HWY 316 PORT LAVACA, TX 77979 | ||
| Map ID: | A0020-00090-0019-00 | Mapsco: | |
| Legal Description: | A0020 PASCUAL GUAJARDO, BLOCK 1, TRACT PT 1, ACRES 39.06, W M CARTER S/D (TR 1) | ||
| Abstract/Subdivision: | A0020 | ||
| Neighborhood: | (80860) REGION 8-RURAL | ||
| Owner | |||
| Owner ID: | 122753 | ||
| Name: | FERGUSON GARY NATHANIEL | ||
| Agent: | |||
| Mailing Address: | FERGUSON KELLY ELIZABETH 55 STATE HWY 316 PORT LAVACA, TX 77979 | ||
| % Ownership: | 100.0% | ||
| Exemptions: |
HS - For privacy reasons not all exemptions are shown online. |
||
| Improvement Homesite Value: | $626,770 (+) | |
|---|---|---|
| Improvement Non-Homesite Value: | $0 (+) | |
| Land Homesite Value: | $21,640 (+) | |
| Land Non-Homesite Value: | $0 (+) | |
| Agricultural Market Valuation: | $263,810 (+) | |
| Market Value: | $912,220 (=) | |
| Agricultural Value Loss: | $255,860 (-) | |
| Appraised Value: | $656,360 (=) | |
| HS Cap Loss: | $0 (-) | |
| Circuit Breaker: | $0 (-) | |
| Assessed Value: | $656,360 | |
| Ag Use Value: | $7,950 | |
Information provided for research purposes only. Legal descriptions and acreage amounts are for Appraisal District use only and should be verified prior to using for legal purpose and or documents. Please contact the Appraisal District to verify all information for accuracy.
| Entity | Description | Tax Rate | Market Value | Taxable Value | Estimated Tax | Freeze Ceiling |
|---|---|---|---|---|---|---|
| G05 | CALHOUN COUNTY | 0.622200 | $912,220 | $526,678 | $3,276.99 | |
| NV6 | CALHOUN PORT AUTHORITY | 0.000500 | $912,220 | $526,678 | $2.63 | |
| S01 | CALHOUN COUNTY ISD | 0.770100 | $912,220 | $386,678 | $2,977.81 | |
| FML | FARM TO MARKET & LATERAL ROAD | 0.000000 | $912,220 | $523,678 | $0.00 | |
| CAD | CALHOUN COUNTY APPRAISAL DISTRICT | 0.000000 | $912,220 | $656,360 | $0.00 | |
| GWD | CALHOUN COUNTY GROUNDWATER CONSERVATION DISTRICT | 0.006700 | $912,220 | $526,678 | $35.29 |