Property ID: 27211 For Year 2025

Property ID: 27211

Property Details Back to Top
Account
Property ID: 27211 Geographic ID: A0020-00010-0003-00
Type: R Zoning:
Property Use: Condo:
Location
Situs Address:55 STATE HWY 316 PORT LAVACA, TX 77979
Map ID: A0020-00090-0019-00 Mapsco:
Legal Description: A0020 PASCUAL GUAJARDO, BLOCK 1, TRACT PT 1, ACRES 39.06, W M CARTER S/D (TR 1)
Abstract/Subdivision:A0020
Neighborhood:(80860) REGION 8-RURAL
Owner
Owner ID:122753
Name:FERGUSON GARY NATHANIEL
Agent:
Mailing Address:FERGUSON KELLY ELIZABETH
55 STATE HWY 316
PORT LAVACA, TX 77979
% Ownership:100.0%
Exemptions: HS -
For privacy reasons not all exemptions are shown online.
Property Values Back to Top
 
Improvement Homesite Value:$626,770 (+)
Improvement Non-Homesite Value:$0 (+)
Land Homesite Value:$21,640 (+)
Land Non-Homesite Value:$0 (+)
Agricultural Market Valuation:$263,810 (+)
 
Market Value:$912,220 (=)
Agricultural Value Loss: $255,860 (-)
 
Appraised Value:$656,360 (=)
HS Cap Loss: $0 (-)
Circuit Breaker: $0 (-)
 
Assessed Value:$656,360
Ag Use Value:$7,950

Information provided for research purposes only. Legal descriptions and acreage amounts are for Appraisal District use only and should be verified prior to using for legal purpose and or documents. Please contact the Appraisal District to verify all information for accuracy.

Property Land
Type Description Acreage Sqft Eff Front Eff Depth Market Value Prod. Value
BR BARREN WASTELAND 6.10 265,716.00 487.65 250.00 $153,610 $80
FL FARM LAND (DRY CROP) 0.02 871.20 0.00 0.00 $80 $10
FL FARM LAND (DRY CROP) 2.70 117,612.00 0.00 0.00 $10,800 $1,160
FL FARM LAND (DRY CROP) 24.83 1,081,594.80 0.00 0.00 $99,320 $6,700
RA RESIDENTIAL ACREAGE 5.41 235,659.60 0.00 0.00 $21,640 $0
Property Roll Value History
Year Improvements Land Market Ag Valuation Appraised HS Cap Loss Assessed
2025 $626,770 $285,450 $7,950 $656,360 $0 $656,360
2024 $0 $322,250 $8,900 $8,900 $0 $8,900
2023 $0 $322,250 $8,970 $8,970 $0 $8,970
2022 $0 $322,250 $8,510 $8,510 $0 $8,510
2021 $0 $322,250 $8,080 $8,080 $0 $8,080
2020 $0 $410,240 $17,130 $17,130 $0 $17,130
2019 $0 $410,240 $17,280 $17,280 $0 $17,280
2018 $0 $340,380 $17,440 $17,440 $0 $17,440
2017 $0 $340,380 $17,300 $17,300 $0 $17,300
2016 $0 $340,380 $20,390 $20,390 $0 $20,390
Property Deed History
Deed Date Type Description Grantor Grantee Volume Page Number
8/1/2022 WD WARRANTY DEED RATHKAMP NORMA EDNA FERGUSON GARY NATHANIEL 2022-03407 2022-03407
11/18/2020 PART PARTITION DEED RATHKAMP MARGARET L (ESTATE) RATHKAMP NORMA EDNA 2020-04197 2020-04197
8/15/2018 PROB PROBATE RATHKAMP MARGARET LOUISE RATHKAMP MARGARET L (ESTATE) 2018-PR-57
11/25/1971 WILL WILL ROBERTS ABBIE PEARCE (ESTATE) RATHKAMP MARGARET LOUISE P13 397
1/4/1950 OT Other ROBERTS ABBIE PEARCE (ESTATE) D70 385
ARB Data
Hearing Date and Time Board Members Owner’s Opinion of Value Board’s Determination of value ARB Determination
Estimated Tax Due
If Paid:
Year Taxing Jurisdiction Taxable Value Base Tax Base Taxes Paid Base Tax Due Discount/Penalty & Interest Attorney Fees Amount Due
2025 CALHOUN COUNTY $526,678 $3,276.99 $3,276.99 $0.00 $0.00 $0.00 $0.00
2025 CALHOUN COUNTY GROUNDWATER CONSERVATION DISTRICT $526,678 $35.29 $35.29 $0.00 $0.00 $0.00 $0.00
2025 CALHOUN PORT AUTHORITY $526,678 $2.63 $2.63 $0.00 $0.00 $0.00 $0.00
2025 CALHOUN COUNTY ISD $386,678 $2,977.81 $2,977.81 $0.00 $0.00 $0.00 $0.00
Paid
2025 Total: $6,292.72 $6,292.72 $0.00 $0.00 $0.00 $0.00
2024 CALHOUN COUNTY $8,900 $55.38 $55.38 $0.00 $1.67 $0.00 $0.00
2024 CALHOUN COUNTY GROUNDWATER CONSERVATION DISTRICT $8,900 $0.61 $0.61 $0.00 $0.00 $0.00 $0.00
2024 CALHOUN PORT AUTHORITY $8,900 $0.05 $0.05 $0.00 $0.00 $0.00 $0.00
2024 CALHOUN COUNTY ISD $8,900 $67.17 $67.17 $0.00 $0.00 $0.00 $0.00
Paid
2024 Total: $123.21 $123.21 $0.00 $1.67 $0.00 $0.00
2023 CALHOUN COUNTY $8,970 $50.24 $50.24 $0.00 $1.01 $0.00 $0.00
2023 CALHOUN COUNTY GROUNDWATER CONSERVATION DISTRICT $8,970 $0.63 $0.63 $0.00 $0.00 $0.00 $0.00
2023 CALHOUN PORT AUTHORITY $8,970 $0.06 $0.06 $0.00 $0.00 $0.00 $0.00
2023 CALHOUN COUNTY ISD $8,970 $71.30 $71.30 $0.00 $0.00 $0.00 $0.00
Paid
2023 Total: $122.23 $122.23 $0.00 $1.01 $0.00 $0.00
2022 CALHOUN COUNTY $8,510 $50.80 $50.80 $0.00 $1.53 $0.00 $0.00
2022 CALHOUN COUNTY GROUNDWATER CONSERVATION DISTRICT $8,510 $0.61 $0.61 $0.00 $0.00 $0.00 $0.00
2022 CALHOUN PORT AUTHORITY $8,510 $0.07 $0.07 $0.00 $0.00 $0.00 $0.00
2022 CALHOUN COUNTY ISD $8,510 $81.41 $81.41 $0.00 $0.00 $0.00 $0.00
Paid
2022 Total: $132.89 $132.89 $0.00 $1.53 $0.00 $0.00
2021 CALHOUN COUNTY $8,080 $49.29 $49.29 $0.00 $3.46 $0.00 $0.00
2021 CALHOUN COUNTY GROUNDWATER CONSERVATION DISTRICT $8,080 $0.65 $0.65 $0.00 $0.05 $0.00 $0.00
2021 CALHOUN PORT AUTHORITY $8,080 $0.07 $0.07 $0.00 $0.00 $0.00 $0.00
2021 CALHOUN COUNTY ISD $8,080 $88.58 $88.58 $0.00 $6.19 $0.00 $0.00
Paid
2021 Total: $138.59 $138.59 $0.00 $9.70 $0.00 $0.00
2020 CALHOUN COUNTY $17,130 $100.58 $100.58 $0.00 $3.01 $0.00 $0.00
2020 CALHOUN COUNTY GROUNDWATER CONSERVATION DISTRICT $17,130 $1.42 $1.42 $0.00 $0.00 $0.00 $0.00
2020 CALHOUN PORT AUTHORITY $17,130 $0.15 $0.15 $0.00 $0.00 $0.00 $0.00
2020 CALHOUN COUNTY ISD $17,130 $199.54 $199.54 $0.00 $0.00 $0.00 $0.00
Paid
2020 Total: $301.69 $301.69 $0.00 $3.01 $0.00 $0.00
2019 CALHOUN COUNTY $17,280 $96.28 $96.28 $0.00 $2.89 $0.00 $0.00
2019 CALHOUN COUNTY GROUNDWATER CONSERVATION DISTRICT $17,280 $1.64 $1.64 $0.00 $0.00 $0.00 $0.00
2019 CALHOUN PORT AUTHORITY $17,280 $0.17 $0.17 $0.00 $0.01 $0.00 $0.00
2019 CALHOUN COUNTY ISD $17,280 $206.25 $206.25 $0.00 $0.00 $0.00 $0.00
Paid
2019 Total: $304.34 $304.34 $0.00 $2.90 $0.00 $0.00
2018 CALHOUN COUNTY $17,440 $85.46 $85.46 $0.00 $2.56 $0.00 $0.00
2018 CALHOUN COUNTY GROUNDWATER CONSERVATION DISTRICT $17,440 $1.71 $1.71 $0.00 $0.00 $0.00 $0.00
2018 CALHOUN PORT AUTHORITY $17,440 $0.17 $0.17 $0.00 $0.01 $0.00 $0.00
2018 CALHOUN COUNTY ISD $17,440 $225.60 $225.60 $0.00 $0.00 $0.00 $0.00
Paid
2018 Total: $312.94 $312.94 $0.00 $2.57 $0.00 $0.00
2017 CALHOUN COUNTY $17,300 $84.77 $84.77 $0.00 $2.54 $0.00 $0.00
2017 CALHOUN COUNTY GROUNDWATER CONSERVATION DISTRICT $17,300 $1.73 $1.73 $0.00 $0.00 $0.00 $0.00
2017 CALHOUN PORT AUTHORITY $17,300 $0.17 $0.17 $0.00 $0.01 $0.00 $0.00
2017 CALHOUN COUNTY ISD $17,300 $223.80 $223.80 $0.00 $0.00 $0.00 $0.00
Paid
2017 Total: $310.47 $310.47 $0.00 $2.55 $0.00 $0.00
2016 CALHOUN COUNTY $20,390 $99.91 $99.91 $0.00 $3.00 $0.00 $0.00
2016 CALHOUN COUNTY GROUNDWATER CONSERVATION DISTRICT $20,390 $2.04 $2.04 $0.00 $0.00 $0.00 $0.00
2016 CALHOUN PORT AUTHORITY $20,390 $0.20 $0.20 $0.00 $0.01 $0.00 $0.00
2016 CALHOUN COUNTY ISD $20,390 $263.77 $263.77 $0.00 $0.00 $0.00 $0.00
Paid
2016 Total: $365.92 $365.92 $0.00 $3.01 $0.00 $0.00
2015 CALHOUN COUNTY $19,920 $97.61 $97.61 $0.00 $2.92 $0.00 $0.00
2015 CALHOUN COUNTY GROUNDWATER CONSERVATION DISTRICT $19,920 $1.99 $1.99 $0.00 $0.00 $0.00 $0.00
2015 CALHOUN PORT AUTHORITY $19,920 $0.50 $0.50 $0.00 $0.02 $0.00 $0.00
2015 CALHOUN COUNTY ISD $19,920 $257.69 $257.69 $0.00 $0.00 $0.00 $0.00
Paid
2015 Total: $357.79 $357.79 $0.00 $2.94 $0.00 $0.00